Draft:Two Worlds II:Daggers: Difference between revisions
Jump to navigation
Jump to search
Fandom Two Worlds>Phulevan1211 No edit summary |
Fandom Two Worlds>Phulevan1211 No edit summary |
||
Line 8: | Line 8: | ||
! scope="col" style="text-align:center;" |'''Weight''' | ! scope="col" style="text-align:center;" |'''Weight''' | ||
|- | |- | ||
| style="text-align:center;"|Horned Dagger | | style="text-align:center;"|[[Horned Dagger]] | ||
| style="text-align:center;"|3 | | style="text-align:center;"|3 | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
Line 15: | Line 15: | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
|- | |- | ||
| style="text-align:center;"|Simple Dagger | | style="text-align:center;"|[[Simple Dagger]] | ||
| style="text-align:center;"|3 | | style="text-align:center;"|3 | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
Line 22: | Line 22: | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
|- | |- | ||
| style="text-align:center;"|Scythe's Nail | | style="text-align:center;"|[[Scythe's Nail]] | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
Line 29: | Line 29: | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
|- | |- | ||
| style="text-align:center;"|Elegant Dagger | | style="text-align:center;"|[[Elegant Dagger]] | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
Line 36: | Line 36: | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
|- | |- | ||
| style="text-align:center;"|Dirty Dagger | | style="text-align:center;"|[[Dirty Dagger]] | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
Line 43: | Line 43: | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
|- | |- | ||
| style="text-align:center;"|Hacking Dagger | | style="text-align:center;"|[[Hacking Dagger]] | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
| style="text-align:center;"| - | |||
| style="text-align:center;"|1 | |||
|- | |||
| style="text-align:center;"|[[Toothed Dagger]] | |||
| style="text-align:center;"|6 | |||
| style="text-align:center;"|1 | |||
| style="text-align:center;"|9 | |||
| style="text-align:center;"| - | | style="text-align:center;"| - | ||
| style="text-align:center;"|1 | | style="text-align:center;"|1 | ||
|} | |} | ||
[[Category:Weapons (Two Worlds II)]] | [[Category:Weapons (Two Worlds II)]] |
Revision as of 08:45, December 5, 2014
Name | Level | Required Level | Damage | Extra Stats | Weight |
---|---|---|---|---|---|
Horned Dagger | 3 | 1 | 1 | - | 1 |
Simple Dagger | 3 | 1 | 1 | - | 1 |
Scythe's Nail | 5 | 1 | - | Accuracy + 20% | 1 |
Elegant Dagger | 5 | 1 | 5 | - | 1 |
Dirty Dagger | 5 | 1 | 5 | - | 1 |
Hacking Dagger | 5 | 1 | 5 | - | 1 |
Toothed Dagger | 6 | 1 | 9 | - | 1 |