Draft:Two Worlds II:Daggers: Difference between revisions

The Two Worlds Wiki - Documenting Two Worlds since 2008.
Jump to navigation Jump to search
Fandom Two Worlds>Phulevan1211
No edit summary
Fandom Two Worlds>Phulevan1211
No edit summary
Line 150: Line 150:
| style="text-align:center;" |11
| style="text-align:center;" |11
| style="text-align:center;"| 45
| style="text-align:center;"| 45
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Bronze Dagger]]
| style="text-align:center;"|17
| style="text-align:center;" |13
| style="text-align:center;"| 64
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Slim Dschambija]]
| style="text-align:center;"|18
| style="text-align:center;" |14
| style="text-align:center;"| 79
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Flamed Dagger]]
| style="text-align:center;"|20
| style="text-align:center;" |16
| style="text-align:center;"| 108
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Blade of the Ask'an]]
| style="text-align:center;"|21
| style="text-align:center;" |17
| style="text-align:center;"| 78
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Pronged Death]]
| style="text-align:center;"|23
| style="text-align:center;" |19
| style="text-align:center;"| 106
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Dwarven Dagger]]
| style="text-align:center;"|24
| style="text-align:center;" |20
| style="text-align:center;"| 129
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Dwarven Beavertail Dagger]]
| style="text-align:center;"|26
| style="text-align:center;" |22
| style="text-align:center;"| 166
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Powerful Dwarven Dagger]]
| style="text-align:center;"|27
| style="text-align:center;" |23
| style="text-align:center;"| 195
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Bulky Brute]]
| style="text-align:center;"|29
| style="text-align:center;" |25
| style="text-align:center;"| 150
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Throglin's Oath]]
| style="text-align:center;"|30
| style="text-align:center;" |26
| style="text-align:center;"| 182
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Handy Andy]]
| style="text-align:center;"|32
| style="text-align:center;" |28
| style="text-align:center;"| 230
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Curved Elven Dagger]]
| style="text-align:center;"|33
| style="text-align:center;" |29
| style="text-align:center;"| 268
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -

Revision as of 12:02, December 5, 2014

Name Level Required Level

Slashing Damage

Bludgeon Damage Poison Damage Extra Stats Weight
Horned Dagger 3 1 1 - - - 1
Simple Dagger 3 1 1 - - - 1
Scythe's Nail 5 1 - - - Accuracy + 20% 1
Gatherer 5 1 - 1 - - 1
Elegant Dagger 5 1 5 - - - 1
Dirty Dagger 5 1 5 - - - 1
Hacking Dagger 5 1 5 - - - 1
Toothed Dagger 6 2 9 - - - 1
Daggered Death 8 4 11 - - - 1
Strong Dschambija 9 5 15 - - - 1
The Shadow 9 5 18 - - - 1
Sting 10 6 22 - 6 Strength +10% 1
Tanto 11 7 29 - - - 1
Kindschal 12 8 38 - - - 1
Assassin's Delight 14 10 34 - - - 1
Stiletto 15 11 45 - - - 1
Bronze Dagger 17 13 64 - - - 1
Slim Dschambija 18 14 79 - - - 1
Flamed Dagger 20 16 108 - - - 1
Blade of the Ask'an 21 17 78 - - - 1
Pronged Death 23 19 106 - - - 1
Dwarven Dagger 24 20 129 - - - 1
Dwarven Beavertail Dagger 26 22 166 - - - 1
Powerful Dwarven Dagger 27 23 195 - - - 1
Bulky Brute 29 25 150 - - - 1
Throglin's Oath 30 26 182 - - - 1
Handy Andy 32 28 230 - - - 1
Curved Elven Dagger 33 29 268 - - - 1