Draft:Two Worlds:Item/Creature Guide: Difference between revisions
Fandom Two Worlds>Gor Goroth |
Fandom Two Worlds>Gor Goroth No edit summary |
||
Line 24: | Line 24: | ||
*[[Katana Gomai]] | *[[Katana Gomai]] | ||
A sword found mostly in the city of [[Ashos]]. | A sword found mostly in the city of [[Ashos]]. | ||
====Clubs and Maces==== | |||
====Clubs | ====Axes==== | ||
*[[Plain Hatchet]] | *[[Plain Hatchet]] | ||
A very common weapon found in the beginning of the game found among [[Groms]]. [[Bludgeon Damage]] 0-7. | A very common weapon found in the beginning of the game found among [[Groms]]. [[Bludgeon Damage]] 0-7. | ||
====Bows==== | ====Bows==== | ||
*[[The Throned Bow]] | *[[The Throned Bow]] | ||
A Bow found among [[Groms]]. | A Bow found among [[Groms]]. | ||
====Daggers==== | ====Daggers==== | ||
*[[Fare Thee Well]] | *[[Fare Thee Well]] | ||
A common Dagger found throught all of the game. | A common Dagger found throught all of the game. | ||
===Swordbreakers=== | ====Swordbreakers==== | ||
===PoleArms=== | ====PoleArms==== | ||
===Staffs=== | ====Staffs==== | ||
*[[Apprentice Fire Staff]] | *[[Apprentice Fire Staff]] | ||
*[[Apprentice Necro Staff]] | *[[Apprentice Necro Staff]] | ||
Line 45: | Line 42: | ||
*[[Apprentice Water Staff]] | *[[Apprentice Water Staff]] | ||
*[[Apprentice Air Staff]] | *[[Apprentice Air Staff]] | ||
===Armor=== | ===Armor=== | ||
==== | ====Torso Armor==== | ||
=====Robes===== | |||
====Leg Armor==== | |||
====Helmets==== | |||
====Gloves==== | |||
====Boots==== | |||
===Shields=== | |||
*Mercenary's large shield: a large wooden shield | |||
===== | |||
==== | |||
Mercenary's large shield: a large wooden shield | |||
=====Rings===== | =====Rings===== | ||
=====Quivers===== | =====Quivers===== | ||
*[[Magnificent Quiver]] | *[[Magnificent Quiver]] | ||
A Quiver that starts appearing around level 50. | A Quiver that starts appearing around level 50. | ||
===Ingrediants=== | ===Ingrediants=== | ||
====Animal Parts==== | |||
*[[Wolf heart]] | *[[Wolf heart]] | ||
Obtain this by killing a [[Wolf]]. | Obtain this by killing a [[Wolf]]. | ||
Line 94: | Line 69: | ||
*[[Beaver Fat]] | *[[Beaver Fat]] | ||
Obtain this by killing a [[Beaver]]. | Obtain this by killing a [[Beaver]]. | ||
====Plants==== | |||
*[[Red Toadstool]] | *[[Red Toadstool]] | ||
Red Toadstools can be found almost anywhere in [[Antaloor]]. | Red Toadstools can be found almost anywhere in [[Antaloor]]. | ||
===Potions=== | ===Potions=== | ||
*[[Small Mana Potion]] | *[[Small Mana Potion]] | ||
Line 107: | Line 80: | ||
*[[Large Healing Potion]] | *[[Large Healing Potion]] | ||
*[[Boar's Strength]] | *[[Boar's Strength]] | ||
===Gems=== | ===Gems=== | ||
*[[Add 10% Fire Damage]] | *[[Add 10% Fire Damage]] | ||
Line 124: | Line 96: | ||
*[[Add 20% Cold Damage]] | *[[Add 20% Cold Damage]] | ||
*[[Add 50% Cold Damage]] | *[[Add 50% Cold Damage]] | ||
===Traps and Bombs=== | |||
*[[Small Holding Trap]] | |||
You automatically get a [[Small Holding Trap]] in your inventory in the beginning of the game.[[Piercing Damage]] 20. Hold Time: 5 Seconds. | |||
===Quest Items=== | ===Quest Items=== | ||
===Magic=== | ===Magic=== | ||
=====Magic | ====Magic Cards==== | ||
=====Card Boosters===== | =====Air Magic===== | ||
===Friends=== | =====Fire Magic===== | ||
=====Earth Magic===== | |||
=====Water Magic===== | |||
=====Necromancy===== | |||
====Card Boosters==== | |||
==Creatures== | |||
===Friends/Friendly Creatures=== | |||
*[[Rabbit]] | |||
*[[Dodo Bird]] | |||
*[[Beaver]] | |||
*[[Deer]] | |||
*[[Fox]] | |||
*[[Goose]] | |||
*[[Chicken]] | |||
*[[Unicorn]] | |||
===Enemies=== | ===Enemies=== | ||
====Characters==== | |||
*[[Gandohar]] | |||
*[[Reist Tungrad]] | |||
====Humanoids==== | |||
*[[Young Grom]] | *[[Young Grom]] | ||
*[[Grom Shaman]] | *[[Grom Shaman]] | ||
Line 137: | Line 129: | ||
*[[Gamma Orc]] | *[[Gamma Orc]] | ||
*[[Glacier Orc]] | *[[Glacier Orc]] | ||
*[[Bandit]] | *[[Bandit]] | ||
*[[Octogron]] | *[[Octogron]] | ||
*[[Octogron Shaman]] | *[[Octogron Shaman]] | ||
*[[ | *[[Scapulari]] | ||
*[[ | *[[Varn]] | ||
*[[Varn Shaman]] | |||
===Monsters=== | ====Monsters==== | ||
*[[Wolf]] | *[[Wolf]] | ||
*Gray Wolf | *[[Gray Wolf]] | ||
*Silver Wolf | *[[Silver Wolf]] | ||
*White Wolf | *[[White Wolf]] | ||
*[[Bear]] | *[[Bear]] | ||
*Polar | *[[Polar Bear]] | ||
*[[Grizzly Bear]] | |||
*[[Black Bear]] | |||
*[[ | |||
*[[ | |||
*[[Reaper]] | *[[Reaper]] | ||
*[[Hammertail Reaper]] | *[[Hammertail Reaper]] | ||
*[[Wasp]] | *[[Wasp]] | ||
*[[Sinn]] | *[[Sinn]] | ||
Line 185: | Line 161: | ||
*[[Cyclops]] | *[[Cyclops]] | ||
*[[Trachidis]](Male) | *[[Trachidis]](Male) | ||
*Trachidis(Female) | *[[Giant Trachidis]](Female) | ||
*[[Barkog]] | *[[Barkog]] | ||
*[[Scorpion]] | *[[Scorpion]] | ||
*[[Miamat]] | *[[Miamat]] | ||
====Undead==== | |||
*[[Skeleton]] | |||
*[[Grand Skeleton]] | |||
*[[Fire Skeleton]] | |||
*[[Ice Skeleton]] | |||
*[[Dark Skeleton]] | |||
*[[Dead Knight]] | |||
*[[Mummy]] | *[[Mummy]] | ||
*[[Ghoul]] | *[[Ghoul]] | ||
*[[Zombie]] | *[[Zombie]] | ||
===Cheats=== | ===Cheats=== | ||
[[Cheats]] | [[Cheats]] |
Revision as of 03:26, December 22, 2009
Items
Weapons
Swords
One-Handed
This is the sword you begin with in two worlds.Slashing damage 8-10 I think.
A common sword in the beggining of the game.Slashing Damage 9-12 around there.
A common sword in the beggining of the game found mostly among Groms.Slashing Damage 9-12.
A common sword in the beggining of the game found mostly among Groms.Slashing Damage 9-12.
A sword found throughout the middle border of Antaloor.
A sword that starts appearing at level 50.
A sword that starts appearing at level 50.
A sword that starts appearing at level 50.
Two-Handed
A sword found mostly in the city of Ashos.
A sword found mostly in the city of Ashos.
Clubs and Maces
Axes
A very common weapon found in the beginning of the game found among Groms. Bludgeon Damage 0-7.
Bows
A Bow found among Groms.
Daggers
A common Dagger found throught all of the game.
Swordbreakers
PoleArms
Staffs
- Apprentice Fire Staff
- Apprentice Necro Staff
- Apprentice Earth Staff
- Apprentice Water Staff
- Apprentice Air Staff
Armor
Torso Armor
Robes
Leg Armor
Helmets
Gloves
Boots
Shields
- Mercenary's large shield: a large wooden shield
Rings
Quivers
A Quiver that starts appearing around level 50.
Ingrediants
Animal Parts
Obtain this by killing a Wolf.
Obtain this by killing a Boar.
Obtain this by killing a Bear.
Obtain this by killing a Rabbit.
Obtain this by killing a Dodo Bird.
Obtain this by killing a Beaver.
Plants
Red Toadstools can be found almost anywhere in Antaloor.
Potions
- Small Mana Potion
- Medium Mana Potion
- Large Mana Potion
- Small Healing Potion
- Medium Healing Potion
- Large Healing Potion
- Boar's Strength
Gems
- Add 10% Fire Damage
- Add 20% Fire Damage
- Add 50% Fire Damage
- Add 10% Spirit Damage
- Add 20% Spirit Damage
- Add 50% Spirit Damage
- Add 10% Lightning Damage
- Add 20% Lightning Damage
- Add 50% Lightning Damage
- Add 10% Poison Damage
- Add 20% Poison Damage
- Add 50% Poison Damage
- Add 10% Cold Damage
- Add 20% Cold Damage
- Add 50% Cold Damage
Traps and Bombs
You automatically get a Small Holding Trap in your inventory in the beginning of the game.Piercing Damage 20. Hold Time: 5 Seconds.
Quest Items
Magic
Magic Cards
Air Magic
Fire Magic
Earth Magic
Water Magic
Necromancy
Card Boosters
Creatures
Friends/Friendly Creatures
Enemies
Characters
Humanoids
- Young Grom
- Grom Shaman
- Grom
- Orc
- Gamma Orc
- Glacier Orc
- Bandit
- Octogron
- Octogron Shaman
- Scapulari
- Varn
- Varn Shaman
Monsters
- Wolf
- Gray Wolf
- Silver Wolf
- White Wolf
- Bear
- Polar Bear
- Grizzly Bear
- Black Bear
- Reaper
- Hammertail Reaper
- Wasp
- Sinn
- Dragon
- Sand Dragon
- Stone Dragon
- Rock Dragon
- White Dragon
- Lava Dragon
- Golem
- Flesh Golem
- Wood Golem
- Stone Golem
- Adamantium Golem
- Cyclops
- Trachidis(Male)
- Giant Trachidis(Female)
- Barkog
- Scorpion
- Miamat