User:Korra II A Royal/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Korra II A Royal No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
| style="padding-left:5px" | | | style="padding-left:5px" | | ||
|} | |} | ||
Create AR_PLATE_HELMET(10,0,31) | |||
Armor Set 531 | |||
Code:31 | |||
Silver Plate Helmet with Eye Slits | |||
"The Perfect One" - Plate Hauberk | |||
Short Armored Gloves | |||
Gold-Edged Armored Trousers | |||
Full-Plate Gold-Edged Armored Boots |
Revision as of 01:38, March 2, 2021
Armour | |||
---|---|---|---|
Armour | Leather Armour | (Head) | |
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) | |||
Chain Armour | (Head) | ||
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) | |||
Half Plate Armour | (Head) | ||
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) | |||
Plate Armour | (Head) | ||
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) |
Create AR_PLATE_HELMET(10,0,31) Armor Set 531 Code:31 Silver Plate Helmet with Eye Slits "The Perfect One" - Plate Hauberk Short Armored Gloves Gold-Edged Armored Trousers Full-Plate Gold-Edged Armored Boots