User:Korra II A Royal/Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
Black Plate Helmet with Eye Slits | Black Plate Helmet with Eye Slits | ||
Armor Set: | Armor Set: 535 | ||
Code:35 | Code:35 | ||
"The Proud One" - Plate Hauberk | "The Proud One" - Plate Hauberk | ||
Line 100: | Line 100: | ||
Red Plate Helmet with Eye Slits | Red Plate Helmet with Eye Slits | ||
Armor Set: | Armor Set: 541 | ||
Code:41 | Code:41 | ||
"To the Death" - Plate Hauberk | |||
"The Terror of the Necromancers" | |||
Full-Plate Spiked Armored Boots | |||
Death - Short Armored Gloves | |||
The "Black Terror" | |||
Armor Set: | Armor Set: 542 | ||
Code:42 | Code:42 | ||
"Dark Shadows" Plate Armor Hauberk | "Dark Shadows" Plate Armor Hauberk | ||
"The Terror of the Devil" | |||
"Red Thorns" Full-Plate Armored Boots | |||
The Fire - Short Armored Gloves | |||
The "Fire Terror" | |||
Armor Set: 44 | Armor Set: 44 | ||
Line 124: | Line 124: | ||
Create AR_PLATE_HELMET(1,0,44) | Create AR_PLATE_HELMET(1,0,44) | ||
Armor Set: | Armor Set: 545 | ||
Code:45 | Code:45 | ||
"The Consummation" - Plate Hauberk | "The Consummation" - Plate Hauberk | ||
Bronze Armored Trousers | Bronze Armored Trousers | ||
Spiked Full-Plate Armored Boots of Poison | |||
Throglin's Grip | |||
The "Helmet of Wisdom" | |||
Armor Set: | Armor Set: 551 | ||
Code:51 | Code:51 | ||
"The Air" - Plate Dragon Hauberk | |||
Scaled Armored Trousers | |||
Gleaming Full-Plate Armored Boots | |||
Gloves of Power | |||
Silver Great Helm | |||
Armor Set: | Armor Set: 552 | ||
Code:52 | Code:52 | ||
"The Forest" - Plate Dragon Hauberk | |||
Noble Warrior's Armored Trousers | |||
"The Golden Beauties" | |||
Golden Armored Gloves | |||
Great Helm With Gold Fittings | |||
Armor Set: | Armor Set: 554 | ||
Code:54 | Code:54 | ||
"The Fire" - Plate Dragon Hauberk | |||
Powerful Warrior's Armored Trousers | |||
Bound Full-Plate Armored Boots | |||
Armored Gloves of Worship | |||
"The Bull" Great Helm | |||
Armor Set: | Armor Set: 555 | ||
Code:55 | Code:55 | ||
"Death" - Plate Dragon Hauberk | |||
Necro Warrior's Armored Trousers | |||
"Red Danger" | |||
Armored Gloves of the Assassin | |||
"The Protector" Great Helm | |||
Armor Set: | Armor Set: 561 | ||
Code:61 | Code:61 | ||
"Power" - Plate Armored Hauberk | |||
"The Air" Warrior's Armored Trousers | |||
"Air Walkers| | |||
Silver Spined Armored Gloves | |||
Kings' Armored Cap | |||
Armor Set: 62 | Armor Set: 62 | ||
Code:62 | Code:62 | ||
"Rage" Plate Armor Hauberk | |||
"The Earth" Warrior's Armored Trousers | |||
"A True Curse" | |||
Golden Spined Armored Gloves | |||
The "Fire" - Kings Armored Cap | |||
Armor Set: | Armor Set: 564 | ||
Code:64 | Code:64 | ||
"Finesse" Plate Armored Hauberk | |||
The Steel Flame | |||
Knee-Length Full-Plate Armored Boots | |||
Platinum Spined Armored Gloves | |||
The "Earth" - Kings Armored Cap | |||
Armor Set: | Armor Set: 565 | ||
Code:65 | Code:65 | ||
"Dark Shadows" Plate Armor Hauberk | |||
The Black Shadow | |||
"The Black Protectors" | |||
Spined Armored Gloves of Death | |||
The "Occult" - Kinds Armored Cap |
Revision as of 03:09, March 2, 2021
Armour | |||
---|---|---|---|
Armour | Leather Armour | (Head) | |
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) | |||
Chain Armour | (Head) | ||
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) | |||
Half Plate Armour | (Head) | ||
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) | |||
Plate Armour | (Head) | ||
(Torso) | |||
(Hands) | |||
(Legs) | |||
(Boots) |
Armor Set: 531 Code:31 Silver Plate Helmet with Eye Slits "The Perfect One" - Plate Hauberk Short Armored Gloves Gold-Edged Armored Trousers Full-Plate Gold-Edged Armored Boots
Armor Set: 532 Code:32 Golden Plate Houberk Bronzed Armored Trousers Full-Plate Gold Armored Boots Golden Short Armored Gloves Golden Plate Helmet with Eye Slits
Armor Set: 534 Code:34 Shadows Plate Hauberk "The Terror of the Shadows" Full-Plate Heavy Armored Boots Black Short Armored Gloves Black Plate Helmet with Eye Slits
Armor Set: 535 Code:35 "The Proud One" - Plate Hauberk "The Terror of Fire" Full-Plate Ornate Armored Boots The Earth - Short Armored Gloves Red Plate Helmet with Eye Slits
Armor Set: 541 Code:41 "To the Death" - Plate Hauberk "The Terror of the Necromancers" Full-Plate Spiked Armored Boots Death - Short Armored Gloves The "Black Terror"
Armor Set: 542 Code:42 "Dark Shadows" Plate Armor Hauberk "The Terror of the Devil" "Red Thorns" Full-Plate Armored Boots The Fire - Short Armored Gloves The "Fire Terror"
Armor Set: 44 Code:44 Create AR_PLATE_ARMOUR(1,0,44) Create AR_PLATE_TROUSERS(1,0,44) Create AR_PLATE_BOOTS(1,0,44) Create AR_PLATE_GLOVES(1,0,44) Create AR_PLATE_HELMET(1,0,44)
Armor Set: 545 Code:45 "The Consummation" - Plate Hauberk Bronze Armored Trousers Spiked Full-Plate Armored Boots of Poison Throglin's Grip The "Helmet of Wisdom"
Armor Set: 551 Code:51 "The Air" - Plate Dragon Hauberk Scaled Armored Trousers Gleaming Full-Plate Armored Boots Gloves of Power Silver Great Helm
Armor Set: 552 Code:52 "The Forest" - Plate Dragon Hauberk Noble Warrior's Armored Trousers "The Golden Beauties" Golden Armored Gloves Great Helm With Gold Fittings
Armor Set: 554 Code:54 "The Fire" - Plate Dragon Hauberk Powerful Warrior's Armored Trousers Bound Full-Plate Armored Boots Armored Gloves of Worship "The Bull" Great Helm
Armor Set: 555 Code:55 "Death" - Plate Dragon Hauberk Necro Warrior's Armored Trousers "Red Danger" Armored Gloves of the Assassin "The Protector" Great Helm
Armor Set: 561 Code:61 "Power" - Plate Armored Hauberk "The Air" Warrior's Armored Trousers "Air Walkers| Silver Spined Armored Gloves Kings' Armored Cap
Armor Set: 62 Code:62 "Rage" Plate Armor Hauberk "The Earth" Warrior's Armored Trousers "A True Curse" Golden Spined Armored Gloves The "Fire" - Kings Armored Cap
Armor Set: 564 Code:64 "Finesse" Plate Armored Hauberk The Steel Flame Knee-Length Full-Plate Armored Boots Platinum Spined Armored Gloves The "Earth" - Kings Armored Cap
Armor Set: 565 Code:65 "Dark Shadows" Plate Armor Hauberk The Black Shadow "The Black Protectors" Spined Armored Gloves of Death The "Occult" - Kinds Armored Cap