Draft:Two Worlds:Skills: Difference between revisions
Jump to navigation
Jump to search
Fandom Two Worlds>FordGT90Concept (Restored order to the chaos.) |
Fandom Two Worlds>FordGT90Concept m (Backwards.) |
||
Line 18: | Line 18: | ||
==Warrior Skills== | ==Warrior Skills== | ||
=== | ===Passive=== | ||
*[[Parry]] | *[[Parry]] | ||
*[[Balance]] | *[[Balance]] | ||
Line 27: | Line 27: | ||
*[[Stone Skin]] | *[[Stone Skin]] | ||
=== | ===Active=== | ||
*[[Berserking]] | *[[Berserking]] | ||
*[[Defensive Combat]] | *[[Defensive Combat]] | ||
Line 41: | Line 41: | ||
==Achery Skills== | ==Achery Skills== | ||
=== | ===Passive=== | ||
*[[Fast Drawing]] | *[[Fast Drawing]] | ||
*[[Starting Draw]] | *[[Starting Draw]] | ||
Line 47: | Line 47: | ||
*[[Precise Shooting]] | *[[Precise Shooting]] | ||
=== | ===Active=== | ||
*[[Disarming Arrow]] | *[[Disarming Arrow]] | ||
*[[Multi-Arrow]] | *[[Multi-Arrow]] |
Revision as of 08:19, December 14, 2010
These are listed in order from left-to-right and top-to-bottom in the skills screen.
General Skills
- Horse Riding
- Swimming
- Lock Picking
- Sneak
- Stealing
- Set Trap
- Alchemy -- Appears among active Warrior skills.
Magic Skills
Warrior Skills
Passive
Active
- Berserking
- Defensive Combat
- Dirty Trick
- Stun
- Sword Break Strike
- Unhorse Strike
- Pull Shield Strike
- Death Strike
- Deadly Pirouette
- Burn
- Feint