Template:Sandbox: Difference between revisions
Jump to navigation
Jump to search
Mystery Dungeon Independent>Adkuate No edit summary |
Mystery Dungeon Independent>Korra II A Royal No edit summary |
||
Line 81: | Line 81: | ||
<pre> | <pre> | ||
{{Sandbox | {{Sandbox | ||
| version = | | version = | ||
| name = | | name = | ||
| kana = | | kana = | ||
| romaji = | | romaji = | ||
| hepburn = | | hepburn = | ||
| image = | | image = | ||
| description_en = | | description_en = | ||
| description_ja = | | description_ja = | ||
| ability = | | ability = | ||
| hp = | | hp = | ||
| attack = | | attack = | ||
| defense = | | defense = | ||
| speed = | | speed = | ||
| exp = | | exp = | ||
| meat cost = | | meat cost = | ||
| meat value = | | meat value = | ||
| schubell = | | schubell = | ||
| tengu = | | tengu = | ||
}} | }} | ||
</pre> | </pre> | ||
Line 199: | Line 199: | ||
==Example== | ==Example== | ||
{{Sandbox | {{Sandbox | ||
| version = SFC | | version = SFC | ||
| name = test | | name = test | ||
| kana = test | | kana = test | ||
| romaji = | | romaji = | ||
| hepburn = | | hepburn = | ||
| image = | | image = | ||
| ability = | | ability = | ||
| hp = | | hp = | ||
| attack = | | attack = | ||
| defense = | | defense = | ||
| speed = | | speed = | ||
| exp = | | exp = | ||
| meat cost = | | meat cost = | ||
| meat value = | | meat value = | ||
| schubell = test | | schubell = test | ||
| tengu = | | tengu = | ||
}} | }} | ||
[[Category:Infobox templates]][[Category:Infobox Monsters]] | [[Category:Infobox templates]][[Category:Infobox Monsters]] | ||
</noinclude> | </noinclude> |
Revision as of 21:59, January 12, 2021
Usage
{{Sandbox | version = | name = | kana = | romaji = | hepburn = | image = | description_en = | description_ja = | ability = | hp = | attack = | defense = | speed = | exp = | meat cost = | meat value = | schubell = | tengu = }}
Explanation of Values
Value | Identifier | Description |
---|---|---|
Name | | Monster Name (English, Japanese) = | The name of the monster in English and Japanese. |
Image | | image = | Picture file of the monster. |
Description | | description = | The type or sub-class of monster, if applicable. |
Chinese | | Chinese = | The name of the monster in Chinese, if applicable. |
HP | | HP = | The HP value of the monster. |
Attack | | Attack = | The attack value of the monster. |
Defense | | Defense = | The defense value of the monster. |
Speed | | Speed = | The speed value of the monster. |
Experience | | EXP. = | The amount of exp. you will receive upon defeating it. |
Max Experience | | Max EXP. = | The amount of exp. you will receive upon defeating it with a maximum trap multiplier of 20. (NDS only, optional.) |
Meat Cost | | Cost = | The amount of Gitan it will cost to buy if you find it in a shop. |
Meat Value | | Value = | The amount of Gitan you will receive, should you sell it in a shop. |
Schubell | | Yes/No = | Whether this monster can be summoned by Schubell Family Monsters. |
Tengu | | Yes/No = | Whether Baby Tengu Family Monsters can masquerade as this monster. |
Level 1 | |Level 1 = | Link to the level 1 page for the monster. |
Level 2 | |Level 1 = | Link to the level 2 page for the monster. (Where it applies.) |
Level 3 | |Level 3 = | Link to the level 3 page for the monster. (Where it applies.) |
Level 4 | |Level 4 = | Link to the level 4 page for the monster. (Where it applies.) |
Level 5 | |Level 5 = | Link to the level 5 page for the monster. (Kigny, Inferno and Tank family only.) |
Level 6 | |Level 6 = | Link to the level 6 page for the monster. (Tank family only.) |
Level 7 | |Level 7 = | Link to the level 7 page for the monster. (Tank family only.) |
Level 8 | |Level 8 = | Link to the level 8 page for the monster. (Tank family only) |
Example
test test | |||||||
---|---|---|---|---|---|---|---|
File:Media needed icon large.png | |||||||
|