Template:Two Worlds Weapon: Difference between revisions
Jump to navigation
Jump to search
imported>Korra II A Royal No edit summary |
imported>Korra II A Royal No edit summary |
||
Line 4: | Line 4: | ||
! style="padding:0.5em; background-color:rgba(0,0,0,0)" |{{#if:{{{image|}}} | [[File:{{{image}}}|{{{size|200px}}}]] | [[File:Media needed icon large.png]] }} | ! style="padding:0.5em; background-color:rgba(0,0,0,0)" |{{#if:{{{image|}}} | [[File:{{{image}}}|{{{size|200px}}}]] | [[File:Media needed icon large.png]] }} | ||
|- | |- | ||
{{#if:{{{Weight|}}} {{{Bludgeon|}}} {{{BludgeonKey|}}} {{{Strength|}}} {{{genre|}}} {{{mode|}}} {{{engine|}}} {{{version|}}}| | {{#if:{{{Aim|}}} {{{Range|}}} {{{Weight|}}} {{{Bludgeon|}}} {{{BludgeonKey|}}} {{{Strength|}}} {{{genre|}}} {{{mode|}}} {{{engine|}}} {{{version|}}}| | ||
{{!}} style="background-color:rgba(0,0,0,0)" {{!}} | {{!}} style="background-color:rgba(0,0,0,0)" {{!}} | ||
{{{!}} class="mw-collapsible" style="border-radius:10px; width:100%"pl | {{{!}} class="mw-collapsible" style="border-radius:10px; width:100%"pl | ||
! colspan="2" style="border-radius:10px" {{!}}Information | ! colspan="2" style="border-radius:10px" {{!}}Information | ||
{{#if:{{{Weight|}}}|{{!-}} | {{#if:{{{Aim|}}}|{{!-}} | ||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Aim | |||
{{!}}style="padding-left:5px"{{!}}{{{Aim}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Range|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Range | |||
{{!}}style="padding-left:5px"{{!}}{{{Range}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Weight|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Weight | ! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Weight | ||
{{!}}style="padding-left:5px"{{!}}{{{Weight}}} | {{!}}style="padding-left:5px"{{!}}{{{Weight}}} | ||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Damage|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Damage | |||
{{!}}style="padding-left:5px"{{!}}{{{Damage}}} | |||
{{!-}} | {{!-}} | ||
| | | | ||
Line 20: | Line 38: | ||
| | | | ||
{{!-}} | {{!-}} | ||
}}{{#if:{{{ | }}{{#if:{{{Bludgeonkey|}}}|{{!-}} | ||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}} | ! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Bludgeonkey | ||
{{!}}style="padding-left:5px"{{!}}{{{ | {{!}}style="padding-left:5px"{{!}}{{{Bludgeonkey}}} | ||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Piercing|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Piercing | |||
{{!}}style="padding-left:5px"{{!}}{{{Piercing}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Piercingkey|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Piercingkey | |||
{{!}}style="padding-left:5px"{{!}}{{{Piercingkey}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Slashing|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Slashing | |||
{{!}}style="padding-left:5px"{{!}}{{{Slashing}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Slashingkey|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Slashingkey | |||
{{!}}style="padding-left:5px"{{!}}{{{Slashingkey}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Parry|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Parry | |||
{{!}}style="padding-left:5px"{{!}}{{{Parry}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Air|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Air | |||
{{!}}style="padding-left:5px"{{!}}{{{Air}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Earth|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Earth | |||
{{!}}style="padding-left:5px"{{!}}{{{Earth}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Fire|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Fire | |||
{{!}}style="padding-left:5px"{{!}}{{{Fire}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Poison|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Poison | |||
{{!}}style="padding-left:5px"{{!}}{{{Poison}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Spirit|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Spirit | |||
{{!}}style="padding-left:5px"{{!}}{{{Spirit}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Water|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Water | |||
{{!}}style="padding-left:5px"{{!}}{{{Water}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Mana|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Mana | |||
{{!}}style="padding-left:5px"{{!}}{{{Mana}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Level|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Level | |||
{{!}}style="padding-left:5px"{{!}}{{{Level}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Dexterity|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Dexterity | |||
{{!}}style="padding-left:5px"{{!}}{{{Dexterity}}} | |||
{{!-}} | {{!-}} | ||
| | | | ||
Line 32: | Line 134: | ||
| | | | ||
{{!-}} | {{!-}} | ||
}}{{#if:{{{ | }}{{#if:{{{Willpower|}}}|{{!-}} | ||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}} | ! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Willpower | ||
{{!}}style="padding-left:5px"{{!}}{{{ | {{!}}style="padding-left:5px"{{!}}{{{Willpower}}} | ||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Magic Skill|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Magic Skill | |||
{{!}}style="padding-left:5px"{{!}}{{{Magic Skill}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Magic Type|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Magic Type | |||
{{!}}style="padding-left:5px"{{!}}{{{Magic Type}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{First Effect|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}First Effect | |||
{{!}}style="padding-left:5px"{{!}}{{{First Effect}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{First Duration|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}First Duration | |||
{{!}}style="padding-left:5px"{{!}}{{{First Duration}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Second Effect|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Second Effect | |||
{{!}}style="padding-left:5px"{{!}}{{{Second Effect}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Second Duration|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Second Duration | |||
{{!}}style="padding-left:5px"{{!}}{{{Second Duration}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Second Mana|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Second Mana | |||
{{!}}style="padding-left:5px"{{!}}{{{Second Mana}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Additional Effect|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Additional Effect | |||
{{!}}style="padding-left:5px"{{!}}{{{Additional Effect}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Additional Duration|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Additional Duration | |||
{{!}}style="padding-left:5px"{{!}}{{{Additional Duration}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Additional Mana|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Additional Mana | |||
{{!}}style="padding-left:5px"{{!}}{{{Additional Mana}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{|Magic Circle|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Magic Circle | |||
{{!}}style="padding-left:5px"{{!}}{{{Magic Circle}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Swim|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Swim | |||
{{!}}style="padding-left:5px"{{!}}{{{Swim}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Dual Wield=|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Dual Wield | |||
{{!}}style="padding-left:5px"{{!}}{{{Dual Wield}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Bows|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Bows | |||
{{!}}style="padding-left:5px"{{!}}{{{Bows}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Set Trap Skill|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Set Trap Skill | |||
{{!}}style="padding-left:5px"{{!}}{{{Set Trap Skill}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Holding Time|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Holding Time | |||
{{!}}style="padding-left:5px"{{!}}{{{Holding Time}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Effect|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Effect | |||
{{!}}style="padding-left:5px"{{!}}{{{Effect}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Card 1|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 1 | |||
{{!}}style="padding-left:5px"{{!}}{{{Card 1}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}{{#if:{{{Card 2|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 2 | |||
{{!}}style="padding-left:5px"{{!}}{{{Card 2}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Card 3|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 3 | |||
{{!}}style="padding-left:5px"{{!}}{{{Card 3}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Card 4|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 4 | |||
{{!}}style="padding-left:5px"{{!}}{{{Card 4}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Card 5|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 5 | |||
{{!}}style="padding-left:5px"{{!}}{{{Card 5}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}} | }} | ||
{{!-}} | {{!-}} |
Revision as of 02:07, February 27, 2021
{{#if: |
No Title | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Media needed icon large.png | ||||||||||||||||||||||||||||
}|-|-|-|-
UsageCopy and paste the following into the top of the article and fill in the fields as appropriate. "N/A" is not necessary as any fields left blank will not appear in the article. {{Two Worlds Weapon | name = | Image = | Weight = | image = | Aim = | Range = | Weight = | Damage = | Bludgeon = | BludgeonKey = | Piercing = | Piercingkey = | Slashing = | Slashingkey = | Parry = | Air = | Earth = | Fire = | Poison = | Spirit = | Water = | Mana = | Level = | Dexterity = | Strength = | Willpower = | Magic Skill = | Magic Type = | First Effect = | First Duration = | First Mana = | Second Effect = | Second Duration = | Second Mana = | Additional Effect = | Additional Duration = | Additional Mana = | Magic Circle = | Swim = | Dual Wield = | Bows = | Set Trap Skill = | Holding Time = | Effect = | Card 1 = | Card 2 = | Card 3 = | Card 4 = | Card 5 = }} ExampleTwo Handed Swords{{Two Worlds Weapon | name = Aziraal's Eye | Image = | Weight = 5 | Slashing = (500-800) to (800-1900) | Slashingkey = 0142 | Level = 30 | Strength = 25 }}{{#if: 5 25 |
|