Template:Two Worlds Weapon: Difference between revisions
Jump to navigation
Jump to search
imported>Korra II A Royal No edit summary |
imported>Korra II A Royal No edit summary |
||
Line 4: | Line 4: | ||
! style="padding:0.5em; background-color:rgba(0,0,0,0)" |{{#if:{{{image|}}} | [[File:{{{image}}}|{{{size|200px}}}]] | [[File:Media needed icon large.png]] }} | ! style="padding:0.5em; background-color:rgba(0,0,0,0)" |{{#if:{{{image|}}} | [[File:{{{image}}}|{{{size|200px}}}]] | [[File:Media needed icon large.png]] }} | ||
|- | |- | ||
{{#if:{{{Aim|}}} {{{Range|}}} {{{Weight|}}} {{{Bludgeon|}}} {{{ | {{#if:{{{Aim|}}} {{{Range|}}} {{{Weight|}}} {{{Damage|}}} {{{Bludgeon|}}} {{{Bludgeonkey|}}} {{{Piercing|}}} {{{Piercingkey|}}} {{{Slashing|}}} {{{Slashingkey|}}} {{{Parry|}}} {{{Air|}}} {{{Earth|}}} {{{Fire|}}} {{{Poison|}}} {{{Spirit|}}} {{{Water|}}} {{{Mana|}}} {{{Level|}}} {{{Dexterity|}}} {{{Strength|}}} {{{Willpower|}}} {{{Magic Skill|}}} {{{Magic Type|}}} {{{First Effect|}}} {{{First Duration|}}} {{{Second Effect|}}} {{{Second Duration|}}} {{{Second Mana|}}} {{{Additional Effect|}}} {{{Additional Duration|}}} {{{Additional Mana|}}} {{{Magic Circle|}}} {{{Swim|}}} {{{Dual Wield|}}} {{{Bows|}}} {{{Set Trap Skill|}}} {{{Holding Time|}}} {{{Effect|}}} {{{Card 1|}}} {{{Card 2|}}} {{{Card 3|}}} {{{Card 4|}}} {{{Card 5|}}}| | ||
{{!}} style="background-color:rgba(0,0,0,0)" {{!}} | {{!}} style="background-color:rgba(0,0,0,0)" {{!}} | ||
{{{!}} class="mw-collapsible" style="border-radius:10px; width:100%"pl | {{{!}} class="mw-collapsible" style="border-radius:10px; width:100%"pl | ||
Line 269: | Line 269: | ||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 5 | ! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Card 5 | ||
{{!}}style="padding-left:5px"{{!}}{{{Card 5}}} | {{!}}style="padding-left:5px"{{!}}{{{Card 5}}} | ||
}} | }} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
|} | |||
|}</onlyinclude><noinclude>{{clear}}{{doc}} | |}</onlyinclude><noinclude>{{clear}}{{doc}} | ||
[[Category:Infobox templates]]</noinclude> | [[Category:Infobox templates]]</noinclude> |
Revision as of 02:28, February 27, 2021
{{#if: |
No Title | ||||
---|---|---|---|---|
File:Media needed icon large.png | ||||
}|-|-|-
|
Usage
Copy and paste the following into the top of the article and fill in the fields as appropriate. "N/A" is not necessary as any fields left blank will not appear in the article.
{{Two Worlds Weapon | name = | Image = | Weight = | image = | Aim = | Range = | Weight = | Damage = | Bludgeon = | BludgeonKey = | Piercing = | Piercingkey = | Slashing = | Slashingkey = | Parry = | Air = | Earth = | Fire = | Poison = | Spirit = | Water = | Mana = | Level = | Dexterity = | Strength = | Willpower = | Magic Skill = | Magic Type = | First Effect = | First Duration = | First Mana = | Second Effect = | Second Duration = | Second Mana = | Additional Effect = | Additional Duration = | Additional Mana = | Magic Circle = | Swim = | Dual Wield = | Bows = | Set Trap Skill = | Holding Time = | Effect = | Card 1 = | Card 2 = | Card 3 = | Card 4 = | Card 5 = }}
Example
Two Handed Swords
{{Two Worlds Weapon | name = Aziraal's Eye | Image = | Weight = 5 | Slashing = (500-800) to (800-1900) | Slashingkey = 0142 | Level = 30 | Strength = 25 }}{{#if: 5 (500-800) to (800-1900) 0142 30 25 |
No Title | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Media needed icon large.png | ||||||||||||||
}|-|-|-
|
One Handed Swords
{{Two Worlds Weapon | name = | Image = | Weight = | Bludgeon = | BludgeonKey = | Strength = }}{{#if: |
No Title | ||||
---|---|---|---|---|
File:Media needed icon large.png | ||||
}|-|-|-
|