Template:Two Worlds Weapon: Difference between revisions
Jump to navigation
Jump to search
imported>Korra II A Royal No edit summary |
imported>Korra II A Royal No edit summary |
||
Line 58: | Line 58: | ||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Slashing | ! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Slashing | ||
{{!}}style="padding-left:5px"{{!}}{{{Slashing}}} | {{!}}style="padding-left:5px"{{!}}{{{Slashing}}} | ||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Slashingkey|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Slashingkey | |||
{{!}}style="padding-left:5px"{{!}}{{{Slashingkey}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Parry|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Parry | |||
{{!}}style="padding-left:5px"{{!}}{{{Parry}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Air|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Air | |||
{{!}}style="padding-left:5px"{{!}}{{{Air}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Earth|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Earth | |||
{{!}}style="padding-left:5px"{{!}}{{{Earth}}} | |||
{{!-}} | |||
| | |||
{{!-}} | |||
}}{{#if:{{{Fire|}}}|{{!-}} | |||
! style="width:100px; border-radius:10px 0px 0px 10px" {{!}}Fire | |||
{{!}}style="padding-left:5px"{{!}}{{{Fire}}} | |||
{{!-}} | {{!-}} | ||
| | | |
Revision as of 02:53, February 27, 2021
No Title |
---|
File:Media needed icon large.png |
Usage
Copy and paste the following into the top of the article and fill in the fields as appropriate. "N/A" is not necessary as any fields left blank will not appear in the article.
{{Two Worlds Weapon | name = | Image = | Weight = | image = | Aim = | Range = | Weight = | Damage = | Bludgeon = | BludgeonKey = | Piercing = | Piercingkey = | Slashing = | Slashingkey = | Parry = | Air = | Earth = | Fire = | Poison = | Spirit = | Water = | Mana = | Level = | Dexterity = | Strength = | Willpower = | Magic Skill = | Magic Type = | First Effect = | First Duration = | First Mana = | Second Effect = | Second Duration = | Second Mana = | Additional Effect = | Additional Duration = | Additional Mana = | Magic Circle = | Swim = | Dual Wield = | Bows = | Set Trap Skill = | Holding Time = | Effect = | Card 1 = | Card 2 = | Card 3 = | Card 4 = | Card 5 = }}
Example
Two Handed Swords
{{Two Worlds Weapon | name = Aziraal's Eye | Image = | Weight = 5 | Slashing = (500-800) to (800-1900) | Slashingkey = 0142 | Level = 30 | Strength = 25 }}
No Title | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
File:Media needed icon large.png | ||||||||||
One Handed Swords{{Two Worlds Weapon | name = | Image = | Weight = | Bludgeon = | BludgeonKey = | Strength = }}
|