Draft:Two Worlds:One-Handed Swords: Difference between revisions
Jump to navigation
Jump to search
Fandom Two Worlds>Jmjimmy No edit summary |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{TableHeader|style= | {{Two Worlds Draft}} | ||
{{:Anathros Sword of the Earth}} | {{TableHeader|style=swordtable| | ||
{{:Avaquar Sword of Deep Water}} | {{:Anathros Sword of the Earth|style=swordtable}} | ||
{{:Aziraal's Eye}} | {{:Avaquar Sword of Deep Water|style=swordtable}} | ||
{{:Barbarian Beauty}} | {{:Aziraal's Eye|style=swordtable}} | ||
{{:Barbarian Machete}} | {{:Barbarian Beauty|style=swordtable}} | ||
{{:Captain's Pride}} | {{:Barbarian Machete|style=swordtable}} | ||
{{:Curved Saber}} | {{:Captain's Pride|style=swordtable}} | ||
{{:Elexorien Sword of War}} | {{:Curved Saber|style=swordtable}} | ||
{{:Exotic Hatchet}} | {{:Elexorien Sword of War|style=swordtable}} | ||
{{:Grom Machete}} | {{:Exotic Hatchet|style=swordtable}} | ||
{{:Kilgorin Sword of Darkness}} | {{:Grom Machete|style=swordtable}} | ||
{{:Longsword}} | {{:Kilgorin Sword of Darkness|style=swordtable}} | ||
{{:Longsword of Power}} | {{:Longsword|style=swordtable}} | ||
{{:Luciendar Sword of Light}} | {{:Longsword of Power|style=swordtable}} | ||
{{:Machete}} | {{:Luciendar Sword of Light|style=swordtable}} | ||
{{:Machete of the Shadows}} | {{:Machete|style=swordtable}} | ||
{{:Pirate Saber}} | {{:Machete of the Shadows|style=swordtable}} | ||
{{:Run Dodo Run}} | {{:Pirate Saber|style=swordtable}} | ||
{{:Saber of Darkness}} | {{:Run Dodo Run|style=swordtable}} | ||
{{:Saber of the Four Winds}} | {{:Saber of Darkness|style=swordtable}} | ||
{{:Saber Tooth}} | {{:Saber of the Four Winds|style=swordtable}} | ||
{{:Serpent Sword}} | {{:Saber Tooth|style=swordtable}} | ||
{{:Serpent's Curse}} | {{:Serpent Sword|style=swordtable}} | ||
{{:Short Saber}} | {{:Serpent's Curse|style=swordtable}} | ||
{{:Short Sword}} | {{:Short Saber|style=swordtable}} | ||
{{:Short Sword of the Light}} | {{:Short Sword|style=swordtable}} | ||
{{:Snake of Ashos}} | {{:Short Sword of the Light|style=swordtable}} | ||
{{:Sword of Fate}} | {{:Snake of Ashos|style=swordtable}} | ||
{{:The Destroyer Saber}} | {{:Sword of Fate|style=swordtable}} | ||
{{:The Dragon's Jaw}} | {{:Sword of Power|style=swordtable}} | ||
{{:The Feint Saber}} | {{:The Destroyer Saber|style=swordtable}} | ||
{{:The Saber of the Damned}} | {{:The Dragon's Jaw|style=swordtable}} | ||
{{:The Sting of the Occult}} | {{:The Feint Saber|style=swordtable}} | ||
{{:Throglin's Toothpick}} | {{:The Saber of the Damned|style=swordtable}} | ||
{{:Toothed Terror}} | {{:The Sting of the Occult|style=swordtable}} | ||
{{:Valermos Sword of Fire (1)}} | {{:Throglin's Toothpick|style=swordtable}} | ||
{{:Valermos Sword of Fire (2)}} | {{:Toothed Terror|style=swordtable}} | ||
{{:Yatholen's Sting}} | {{:Valermos Sword of Fire (1)|style=swordtable}} | ||
{{:Valermos Sword of Fire (2)|style=swordtable}} | |||
{{:Yatholen's Sting|style=swordtable}} | |||
}} | }} | ||
[[Category: | [[Category:Two Worlds One Handed Swords]] | ||
[[Category: | [[Category:Two Worlds Lists]] |
Latest revision as of 12:13, December 4, 2023
![]() |
This article is a Two Worlds draft.
Articles are created and sometimes moved to the Draft namespace for numerous reasons. "Two Worlds:One-Handed Swords" needs to be either updated to fit the current Manual of Style or lacks relevant information and content. |