Draft:Two Worlds II:Daggers: Difference between revisions

The Two Worlds Wiki - Documenting Two Worlds since 2008.
Jump to navigation Jump to search
Fandom Two Worlds>Phulevan1211
No edit summary
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Two Worlds II Draft}}
[[File:Sweet Dreams.jpg|centre|thumb|196x196px]]
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="margin: 0px auto; width: 500px;"
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="margin: 0px auto; width: 500px;"
|-
|-
Line 258: Line 260:
| style="text-align:center;" |29
| style="text-align:center;" |29
| style="text-align:center;"| 268
| style="text-align:center;"| 268
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Bizarre Elven Dagger]]
| style="text-align:center;"|35
| style="text-align:center;" |31
| style="text-align:center;"| 330
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Death Unseen]]
| style="text-align:center;"|37
| style="text-align:center;" |33
| style="text-align:center;"|246
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Filigree Elven Dagger]]
| style="text-align:center;"|38
| style="text-align:center;" |34
| style="text-align:center;"|291
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Powerful Elven Dagger]]
| style="text-align:center;"|40
| style="text-align:center;" |36
| style="text-align:center;"|360
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Elven Death]]
| style="text-align:center;"|41
| style="text-align:center;" |37
| style="text-align:center;"|415
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Winged Ritual Knife]]
| style="text-align:center;"|43
| style="text-align:center;" |39
| style="text-align:center;"|498
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Deep Sting]]
| style="text-align:center;"|44
| style="text-align:center;" |40
| style="text-align:center;"|348
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Ritual Blade]]
| style="text-align:center;"|46
| style="text-align:center;" |42
| style="text-align:center;"|427
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Claw of Death]]
| style="text-align:center;"|47
| style="text-align:center;" |43
| style="text-align:center;"|496
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Sweet Dreams]]
| style="text-align:center;"|49
| style="text-align:center;" |45
| style="text-align:center;"|594
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"|1
|-
| style="text-align:center;"|[[Fare Thee Well]]
| style="text-align:center;"|50
| style="text-align:center;" |46
| style="text-align:center;"|675
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
| style="text-align:center;"| -
Line 263: Line 364:
| style="text-align:center;"|1
| style="text-align:center;"|1
|}
|}
[[Category:Weapons (Two Worlds II)]]
 
[[Category:Daggers (Two Worlds II)]]
[[Category:Two Worlds II Daggers]]
[[Category:Two Worlds II Lists]]

Latest revision as of 09:40, December 8, 2023

Sweet Dreams.jpg
Name Level Required Level

Slashing Damage

Bludgeon Damage Poison Damage Extra Stats Weight
Horned Dagger 3 1 1 - - - 1
Simple Dagger 3 1 1 - - - 1
Scythe's Nail 5 1 - - - Accuracy + 20% 1
Gatherer 5 1 - 1 - - 1
Elegant Dagger 5 1 5 - - - 1
Dirty Dagger 5 1 5 - - - 1
Hacking Dagger 5 1 5 - - - 1
Toothed Dagger 6 2 9 - - - 1
Daggered Death 8 4 11 - - - 1
Strong Dschambija 9 5 15 - - - 1
The Shadow 9 5 18 - - - 1
Sting 10 6 22 - 6 Strength +10% 1
Tanto 11 7 29 - - - 1
Kindschal 12 8 38 - - - 1
Assassin's Delight 14 10 34 - - - 1
Stiletto 15 11 45 - - - 1
Bronze Dagger 17 13 64 - - - 1
Slim Dschambija 18 14 79 - - - 1
Flamed Dagger 20 16 108 - - - 1
Blade of the Ask'an 21 17 78 - - - 1
Pronged Death 23 19 106 - - - 1
Dwarven Dagger 24 20 129 - - - 1
Dwarven Beavertail Dagger 26 22 166 - - - 1
Powerful Dwarven Dagger 27 23 195 - - - 1
Bulky Brute 29 25 150 - - - 1
Throglin's Oath 30 26 182 - - - 1
Handy Andy 32 28 230 - - - 1
Curved Elven Dagger 33 29 268 - - - 1
Bizarre Elven Dagger 35 31 330 - - - 1
Death Unseen 37 33 246 - - - 1
Filigree Elven Dagger 38 34 291 - - - 1
Powerful Elven Dagger 40 36 360 - - - 1
Elven Death 41 37 415 - - - 1
Winged Ritual Knife 43 39 498 - - - 1
Deep Sting 44 40 348 - - - 1
Ritual Blade 46 42 427 - - - 1
Claw of Death 47 43 496 - - - 1
Sweet Dreams 49 45 594 - - - 1
Fare Thee Well 50 46 675 - - - 1