Draft:Two Worlds II:Fire Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Korra II A Royal moved page Draft:Two Worlds II:Fire to Draft:Two Worlds II:Fire Magic without leaving a redirect) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
*[[File:Firefirecard.png|thumb|Fire Card]][[File:Fireforcecard.png|thumb|Force Card]][[File:Firepowercard.png|thumb|Power Card]]Fire Bolt: Fire(1) + Missile(1) + Damage(1) | {{Two Worlds II Draft}} | ||
*Cluster Bomb: 1st row Air(1) + Missile(1) + Spray(1) 2nd row Power(2) + Area Effect(2) + Protection(1) + Time(1) | * [[File:Firefirecard.png|thumb|Fire Card]][[File:Fireforcecard.png|thumb|Force Card]][[File:Firepowercard.png|thumb|Power Card]]Fire Bolt: Fire(1) + Missile(1) + Damage(1) | ||
*Fire Blast: Fire(1) + Area Effect (1) + Damage(1) | * Cluster Bomb: 1st row Air(1) + Missile(1) + Spray(1) 2nd row Power(2) + Area Effect(2) + Protection(1) + Time(1) | ||
*Eye For An Eye: Enchant Power (n) Damage Time (30s Buff, return (100+25*n)% Dmg) | * Fire Blast: Fire(1) + Area Effect (1) + Damage(1) | ||
[[Category:Two Worlds II | * Eye For An Eye: Enchant Power (n) Damage Time (30s Buff, return (100+25*n)% Dmg) | ||
[[Category:Two Worlds II Fire Magic]] |
Latest revision as of 09:45, December 8, 2023
![]() |
This article is a Two Worlds II draft.
Articles are created and sometimes moved to the Draft namespace for numerous reasons. "Two Worlds II:Fire Magic" needs to be either updated to fit the current Manual of Style or lacks relevant information and content. |
- Fire Bolt: Fire(1) + Missile(1) + Damage(1)
- Cluster Bomb: 1st row Air(1) + Missile(1) + Spray(1) 2nd row Power(2) + Area Effect(2) + Protection(1) + Time(1)
- Fire Blast: Fire(1) + Area Effect (1) + Damage(1)
- Eye For An Eye: Enchant Power (n) Damage Time (30s Buff, return (100+25*n)% Dmg)