Two Worlds:Magic Staves: Difference between revisions
Jump to navigation
Jump to search
imported>Korra II A Royal (Created page with "{| class="wikitable" |+ ! rowspan="2" |Fire | | | | | |- ! ! ! ! ! |- ! rowspan="2" |Air | | | | | |- ! ! ! ! ! |- ! rowspan="2" |Water | | | | | |- ! ! ! ! ! |- ! rowspan="2"...") |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | '''Magic Staves''' are {{TwoWorlds|two-handed}} {{TwoWorlds|Weapon}}s used by {{TwoWorlds|Mage}}s. Staves (or staffs) are organized into five different categories, based on the five different schools of magic; Water, Air, Earth, Fire, and Necromancy. Staves are not required to use magic and are primarily used for close-quarters combat or with foes who resist magic. Non-magical weapons of a similar type exist, those being {{TwoWorlds|Halberds and Lances}}. | ||
==Staves== | |||
{| border="0" style="width:100%;" | |||
| | | | ||
{| class="TwoWorldsWiki" style="border:1px solid gray; margin:auto" | |||
! colspan="2" |Fire<br>[[File:Two Worlds - Fire Magic Skill icon.png]] | |||
|- | |||
![[File:Two Worlds - Apprentice Fire Staff model.png]] | |||
|{{TwoWorlds|Apprentice Fire Staff}} | |||
|- | |||
![[File:Two Worlds - Fire Staff model.png]] | |||
|{{TwoWorlds|Fire Staff}} | |||
|- | |||
![[File:Two Worlds - Senior Fire Staff model.png]] | |||
|{{TwoWorlds|Senior Fire Staff}} | |||
|- | |||
![[File:Two Worlds - Master Fire Staff model.png]] | |||
|{{TwoWorlds|Master Fire Staff}} | |||
|- | |||
![[File:Two Worlds - Archmage Fire Staff model.png]] | |||
|{{TwoWorlds|Archmage Fire Staff}} | |||
|} | |||
| | | | ||
{| class="TwoWorldsWiki" style="border:1px solid gray; margin:auto" | |||
! colspan="2" |Air<br>[[File:Two Worlds - Air Magic Skill icon.png]] | |||
|- | |||
![[File:Two Worlds - Apprentice Air Staff model.png]] | |||
|{{TwoWorlds|Apprentice Air Staff}} | |||
|- | |||
![[File:Two Worlds - Air Staff model.png]] | |||
|{{TwoWorlds|Air Staff}} | |||
|- | |||
![[File:Two Worlds - Senior Air Staff model.png]] | |||
|{{TwoWorlds|Senior Air Staff}} | |||
|- | |||
![[File:Two Worlds - Master Air Staff model.png]] | |||
|{{TwoWorlds|Master Air Staff}} | |||
|- | |||
![[File:Two Worlds - Archmage Air Staff model.png]] | |||
|{{TwoWorlds|Archmage Air Staff}} | |||
|} | |||
| | | | ||
{| class="TwoWorldsWiki" style="border:1px solid gray; margin:auto" | |||
! colspan="2" |Water<br>[[File:Two Worlds - Water Magic Skill icon.png]] | |||
|- | |||
![[File:Two Worlds - Apprentice Water Staff model.png]] | |||
|{{TwoWorlds|Apprentice Water Staff}} | |||
|- | |||
![[File:Two Worlds - Water Staff model.png]] | |||
|{{TwoWorlds|Water Staff}} | |||
|- | |||
![[File:Two Worlds - Senior Water Staff model.png]] | |||
|{{TwoWorlds|Senior Water Staff}} | |||
|- | |||
![[File:Two Worlds - Master Water Staff model.png]] | |||
|{{TwoWorlds|Master Water Staff}} | |||
|- | |||
![[File:Two Worlds - Archmage Water Staff model.png]] | |||
|{{TwoWorlds|Archmage Water Staff}} | |||
|} | |||
| | | | ||
{| class="TwoWorldsWiki" style="border:1px solid gray; margin:auto" | |||
! colspan="2" |Earth<br>[[File:Two Worlds - Earth Magic Skill icon.png]] | |||
|- | |||
![[File:Two Worlds - Apprentice Earth Staff model.png]] | |||
|{{TwoWorlds|Apprentice Earth Staff}} | |||
|- | |- | ||
! | ![[File:Two Worlds - Earth Staff model.png]] | ||
|{{TwoWorlds|Earth Staff}} | |||
|- | |- | ||
! | ![[File:Two Worlds - Senior Earth Staff model.png]] | ||
|{{TwoWorlds|Senior Earth Staff}} | |||
| | |||
| | |||
|- | |- | ||
! | ![[File:Two Worlds - Master Earth Staff model.png]] | ||
|{{TwoWorlds|Master Earth Staff}} | |||
|- | |- | ||
! | ![[File:Two Worlds - Archmage Earth Staff model.png]] | ||
|{{TwoWorlds|Archmage Earth Staff}} | |||
| | |} | ||
| | |||
| | |||
| | | | ||
{| class="TwoWorldsWiki" style="border:1px solid gray; margin:auto" | |||
! colspan="2" |Necro<br>[[File:Two Worlds - Necromancy Magic Skill icon.png]] | |||
|- | |- | ||
! | ![[File:Two Worlds - Apprentice Necro Staff model.png]] | ||
|{{TwoWorlds|Apprentice Necro Staff}} | |||
|- | |- | ||
! | ![[File:Two Worlds - Necro Staff model.png]] | ||
|{{TwoWorlds|Necro Staff}} | |||
| | |||
| | |||
|- | |- | ||
! | ![[File:Two Worlds - Senior Necro Staff model.png]] | ||
|{{TwoWorlds|Senior Necro Staff}} | |||
|- | |- | ||
! | ![[File:Two Worlds - Master Necro Staff model.png]] | ||
|{{TwoWorlds|Master Necro Staff}} | |||
| | |||
| | |||
|- | |- | ||
! | ![[File:Two Worlds - Archmage Necro Staff model.png]] | ||
|{{TwoWorlds|Archmage Necro Staff}} | |||
|} | |||
|} | |} | ||
<!-- | |||
==Gallery== | |||
<gallery> | |||
</gallery> | |||
--> | |||
<!-- | |||
==Trivia== | |||
--> | |||
==In Other Languages== | |||
{{In Other Languages | |||
| en = Magic Staves | |||
| ja = | |||
| fr = | |||
| fr us = | |||
| es = | |||
| es us = | |||
| de = | |||
| it = | |||
| ko = | |||
| zh = | |||
| td = | |||
| pt = | |||
| pt br = | |||
}} | |||
==See Also== | |||
{{Two Worlds Item Navbox}} | |||
==References== | |||
<references /> | |||
[[Category:Two Worlds Lists]] | |||
[[Category:Two Worlds Staves]] |
Latest revision as of 09:55, December 16, 2024
Magic Staves are two-handed Weapons used by Mages. Staves (or staffs) are organized into five different categories, based on the five different schools of magic; Water, Air, Earth, Fire, and Necromancy. Staves are not required to use magic and are primarily used for close-quarters combat or with foes who resist magic. Non-magical weapons of a similar type exist, those being Halberds and Lances.
Staves[edit | edit source]
In Other Languages[edit | edit source]
Language | Name | ||
---|---|---|---|
English | UK![]() |
Magic Staves |
See Also[edit | edit source]
Two Worlds Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|