Two Worlds:List of Xbox Achievements: Difference between revisions
Jump to navigation
Jump to search
Fandom Two Worlds>Gor Goroth No edit summary |
Fandom Two Worlds>Jmjimmy (Created page with '{| class="wikitable" border="1" !Achievement !Description !Gamer Points |- |Cast Chamber 5 Spell |Cast a Chamber 5 Spell. |10 |-class="even" |Created a Bomb |Create at least one …') |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" | |||
!Achievement | |||
!Description | |||
!Gamer Points | |||
|- | |||
|Cast Chamber 5 Spell | |||
|Cast a Chamber 5 Spell. | |||
|10 | |||
|-class="even" | |||
|Created a Bomb | |||
|Create at least one bomb. | |||
|10 | |||
|- | |||
|Created a Permanent Potion | |||
|Create at least one permanent potion. | |||
|20 | |||
|-class="even" | |||
|Created a Potion | |||
|Create at least one potion. | |||
|5 | |||
|- | |||
|Created a Weapon Enchancer | |||
|Create at least one weapon enchancer. | |||
|15 | |||
|-class="even" | |||
|Created Class 10 Item | |||
|Create at least one item with quality class 10. | |||
|15 | |||
|- | |||
|Created Class 2 Item | |||
|Create at least one item with quality class 2. | |||
|5 | |||
Discovered 10 | |-class="even" | ||
|Defeated the Grand Enemy | |||
|Defeat the Grand Enemy in the main storyline. | |||
Discovered 20 | |370 | ||
|- | |||
|Delivered the Relic to Qudinar | |||
Discovered 50 | |Deliver the assembled Relic to Qudinar in the main storyline. | ||
|20 | |||
|-class="even" | |||
|Destroyed the Great Pentagram | |||
Find | |Destroy the Great Pentagram in the main storyline. | ||
|25 | |||
|- | |||
Find | |Discovered 10 Locations | ||
|Discover 10 different locations. | |||
|10 | |||
Find | |-class="even" | ||
|Discovered 20 Locations | |||
|Discover 20 different locations. | |||
|10 | |||
|- | |||
|Discovered 50 Locations | |||
Find | |Discover 50 different locations. | ||
|20 | |||
|-class="even" | |||
|Found the Air Element | |||
|Find the Air Element in the main storyline. | |||
|20 | |||
|- | |||
|Found the Earth Element | |||
|Find the Earth Element in the main storyline. | |||
|20 | |||
|-class="even" | |||
|Found the Fire Element | |||
|Find the Fire Element in the main storyline. | |||
|20 | |||
|- | |||
|Found the Relic Frame | |||
|Find the Relic Frame in the main storyline. | |||
|20 | |||
|-class="even" | |||
|Found the Water Element | |||
|Find the Water Element in the main storyline. | |||
|20 | |||
|- | |||
|Killed a Dragon | |||
|Kill a Dragon. | |||
|10 | |||
|-class="even" | |||
|Killed a Stone Golem | |||
|Kill a Stone Golem. | |||
|10 | |||
|- | |||
|Learned 10 Skills | |||
|Learn 10 different skills. | |||
|10 | |||
|-class="even" | |||
|Learned 20 Skills | |||
|Learn 20 different skills. | |||
|20 | |||
|- | |||
|Learned 5 Skills | |||
|Learn 5 different skills. | |||
|5 | |||
|-class="even" | |||
|Learned All Skills | |||
|Learn all the skills in the game. | |||
|50 | |||
|- | |||
|Made Successful Teleportation | |||
|Make at least one successful teleportation. | |||
|5 | |||
|-class="even" | |||
|Opened Master Lock | |||
|Open at least one Master Lock. | |||
|10 | |||
|- | |||
|Reached Character Level 10 | |||
|Reach character level 10. | |||
|10 | |||
|-class="even" | |||
|Reached Character Level 20 | |||
|Reach character level 20. | |||
|10 | |||
|- | |||
|Reached Character Level 35 | |||
|Reach character level 35. | |||
|20 | |||
|-class="even" | |||
|Reached Character Level 5 | |||
|Reach character level 5. | |||
|5 | |||
|- | |||
|Reached Character Level 50 | |||
|Reach character level 50. | |||
|50 | |||
|-class="even" | |||
|Reached Skill Level 10 | |||
|Reach level 10 in one skill. | |||
|20 | |||
|- | |||
|Rode a Horse | |||
|Ride a horse at least once. | |||
|5 | |||
|-class="even" | |||
|Summoned a Creature | |||
|Summon at least one creature. | |||
|5 | |||
|- | |||
|Used a Boosted Spell | |||
|Use a spell enhanced with special booster cards. | |||
|5 | |||
|-class="even" | |||
|Visited 10 Undergrounds | |||
|Visit 10 different underground locations. | |||
|10 | |||
|- | |||
|Visited 20 Undergrounds | |||
|Visit 20 different underground locations. | |||
|20 | |||
|-class="even" | |||
|Visited All Black Towers | |||
|Visit all the Black Towers in the game. | |||
|5 | |||
|- | |||
|Visited all Graveyards | |||
|Visit all the graveyards in the game. | |||
|10 | |||
|-class="even" | |||
|Visited All Locations | |||
|Visit all the locations in the game. | |||
|50 | |||
|- | |||
|Visited All Undergrounds | |||
|Visit all the underground locations in the game. | |||
|20 | |||
|} |
Revision as of 21:16, March 30, 2010
Achievement | Description | Gamer Points |
---|---|---|
Cast Chamber 5 Spell | Cast a Chamber 5 Spell. | 10 |
Created a Bomb | Create at least one bomb. | 10 |
Created a Permanent Potion | Create at least one permanent potion. | 20 |
Created a Potion | Create at least one potion. | 5 |
Created a Weapon Enchancer | Create at least one weapon enchancer. | 15 |
Created Class 10 Item | Create at least one item with quality class 10. | 15 |
Created Class 2 Item | Create at least one item with quality class 2. | 5 |
Defeated the Grand Enemy | Defeat the Grand Enemy in the main storyline. | 370 |
Delivered the Relic to Qudinar | Deliver the assembled Relic to Qudinar in the main storyline. | 20 |
Destroyed the Great Pentagram | Destroy the Great Pentagram in the main storyline. | 25 |
Discovered 10 Locations | Discover 10 different locations. | 10 |
Discovered 20 Locations | Discover 20 different locations. | 10 |
Discovered 50 Locations | Discover 50 different locations. | 20 |
Found the Air Element | Find the Air Element in the main storyline. | 20 |
Found the Earth Element | Find the Earth Element in the main storyline. | 20 |
Found the Fire Element | Find the Fire Element in the main storyline. | 20 |
Found the Relic Frame | Find the Relic Frame in the main storyline. | 20 |
Found the Water Element | Find the Water Element in the main storyline. | 20 |
Killed a Dragon | Kill a Dragon. | 10 |
Killed a Stone Golem | Kill a Stone Golem. | 10 |
Learned 10 Skills | Learn 10 different skills. | 10 |
Learned 20 Skills | Learn 20 different skills. | 20 |
Learned 5 Skills | Learn 5 different skills. | 5 |
Learned All Skills | Learn all the skills in the game. | 50 |
Made Successful Teleportation | Make at least one successful teleportation. | 5 |
Opened Master Lock | Open at least one Master Lock. | 10 |
Reached Character Level 10 | Reach character level 10. | 10 |
Reached Character Level 20 | Reach character level 20. | 10 |
Reached Character Level 35 | Reach character level 35. | 20 |
Reached Character Level 5 | Reach character level 5. | 5 |
Reached Character Level 50 | Reach character level 50. | 50 |
Reached Skill Level 10 | Reach level 10 in one skill. | 20 |
Rode a Horse | Ride a horse at least once. | 5 |
Summoned a Creature | Summon at least one creature. | 5 |
Used a Boosted Spell | Use a spell enhanced with special booster cards. | 5 |
Visited 10 Undergrounds | Visit 10 different underground locations. | 10 |
Visited 20 Undergrounds | Visit 20 different underground locations. | 20 |
Visited All Black Towers | Visit all the Black Towers in the game. | 5 |
Visited all Graveyards | Visit all the graveyards in the game. | 10 |
Visited All Locations | Visit all the locations in the game. | 50 |
Visited All Undergrounds | Visit all the underground locations in the game. | 20 |