Two Worlds:Assassin's Delight: Difference between revisions
Jump to navigation
Jump to search
(Poignard d'assassin) |
(Poignard d'assassin) |
||
Line 3: | Line 3: | ||
|name=Poignard d'assassin | |name=Poignard d'assassin | ||
|image=[[File:Dagger_Assassin's Delight.jpg]] | |image=[[File:Dagger_Assassin's Delight.jpg]] | ||
|weight= | |weight=1 | ||
|piercing=(200-500) to (500-1000) | |piercing=(200-500) to (500-1000) | ||
|piercingkey=0033 | |piercingkey=0033 | ||
Line 10: | Line 10: | ||
|strength=+50% | |strength=+50% | ||
|vitaly=+50% | |vitaly=+50% | ||
|damage[poison=(100-200) to (200-400) | |damage[[poison=(100-200) to (200-400) | ||
}}</onlyinclude> | }}</onlyinclude> | ||
[[Category:Daggers]] | [[Category:Daggers]] |
Revision as of 18:08, July 3, 2011
{{ItemTransformer |style= |name=Poignard d'assassin |image=File:Dagger Assassin's Delight.jpg |weight=1 |piercing=(200-500) to (500-1000) |piercingkey=0033 |slashing=(100-400) to (400-900) |slashingkey=0013 |strength=+50% |vitaly=+50% |damage[[poison=(100-200) to (200-400) }}